|
Men's Soccer |
|
Bob Walker |
|
|
||
|
|
||
| Day | Date | Opponent | Site | Time |
| Tuesday | August 21, 2007 | Mariemont | Home | 7:00 PM |
| Thursday | August 23, 2007 | Georgetown | Home | 7:00 PM |
| Saturday | August 25, 2007 | Amelia | Away | 1:00 PM |
| Tuesday | August 28, 2007 | Blan | Away | 7:00 PM |
| Thursday | September 6, 2007 | Felicity | Away | 6:30 PM |
| Tuesday | September 11, 2007 | Bethel | Home | 7:00 PM |
| Saturday | September 15, 2007 | Goshen | Home | 12:00 PM |
| Monday | September 17, 2007 | Deer Park | Away | 7:00 PM |
| Tuesday | September 18, 2007 | Western Brown | Away | 5:00 PM |
| Thursday | September 20, 2007 | Purcell | Home | 7:00 PM |
| Saturday | September 22, 2007 | Clark@Withrow | Away | 7:00 PM |
| Tuesday | September 25, 2007 | New Richmond | Away | 7:00 PM |
| Tuesday | October 2, 2007 | Blan | Home | 5:00 PM |
| Thursday | October 4, 2007 | McNick | Home | 7:00 PM |
| Saturday | October 6, 2007 | Georgetown | Away | 11:00 PM |
| Thursday | October 11, 2007 | Felicity | Home | 5:00 PM |
Reserve Schedule 2007
| Day | Date | Opponent | Site | Time |
| Tuesday | August 21, 2007 | Mariemont | Home | 5:00 PM |
| Saturday | August 25, 2007 | Amelia | Away | 11:00 AM |
| Monday | August 27, 2007 | New Richmond | Home | 6:30 PM |
| Tuesday | September 11, 2007 | Bethel | Home | 5:00 PM |
| Thursday | September 20, 2007 | Purcell | Home | 5:00 PM |
| Saturday | September 22, 2007 | Clark | Away | 5:00 PM |
| Tuesday | September 25, 2007 | New Richmond | Away | 5:00 PM |
| Thursday | September 27, 2007 | Seven Hills | Away | 5:00 PM |
| Thursday | October 4, 2007 | McNick | Home | 5:00 PM |
| Saturday | October 6, 2007 | Indian Hill | Away | 3:00 PM |